Pulled from <conedatascience/covid-data>

Usage,
get_vaccinations(county_list = NULL, add_population = TRUE)

Arguments

county_list

a string, the county to pull. default is all counties

add_population

a boolean, default of TRUE to add a population

Examples

{

get_vaccinations(county_list = "Guilford")

}
#>        county       date dose_1 dose_2 people_partial_vax people_full_vax
#>   1: Guilford 2021-01-05   4424      2               4424               2
#>   2: Guilford 2021-01-08   5474    268               5474             268
#>   3: Guilford 2021-01-12   7007   1108               7007            1108
#>   4: Guilford 2021-01-14   8857   1768               8857            1768
#>   5: Guilford 2021-01-19  12425   2450              12425            2450
#>  ---                                                                     
#> 343: Guilford 2022-03-02 344895 307446             344895          307446
#> 344: Guilford 2022-03-03 344915 307464             344915          307464
#> 345: Guilford 2022-03-04 344964 307566             344964          307566
#> 346: Guilford 2022-03-05 344964 307566             344964          307566
#> 347: Guilford 2022-03-06 344964 307566             344964          307566
#>      daily_dose_1 daily_dose_2 daily_partial_vax daily_full_vax days_available
#>   1:         4424            2              4424              2             22
#>   2:         1050          266              1050            266              3
#>   3:         1533          840              1533            840              4
#>   4:         1850          660              1850            660              2
#>   5:         3568          682              3568            682              5
#>  ---                                                                          
#> 343:          796         1542               796           1542              1
#> 344:           20           18                20             18              1
#> 345:           49          102                49            102              1
#> 346:            0            0                 0              0              1
#> 347:            0            0                 0              0              1
#>      cum_days dose_1_rate  dose_2_rate dose_1_running_rate dose_2_running_rate
#>   1:       22    201.0909 9.090909e-02            201.0909          0.09090909
#>   2:       25    350.0000 8.866667e+01            218.9600         10.72000000
#>   3:       29    383.2500 2.100000e+02            241.6207         38.20689655
#>   4:       31    925.0000 3.300000e+02            285.7097         57.03225806
#>   5:       36    713.6000 1.364000e+02            345.1389         68.05555556
#>  ---                                                                          
#> 343:      443    796.0000 1.542000e+03            778.5440        694.00902935
#> 344:      444     20.0000 1.800000e+01            776.8356        692.48648649
#> 345:      445     49.0000 1.020000e+02            775.2000        691.15955056
#> 346:      446      0.0000 0.000000e+00            773.4619        689.60986547
#> 347:      447      0.0000 0.000000e+00            771.7315        688.06711409
#>      partial_vax_rate full_vax_rate partial_vax_running_rate
#>   1:         201.0909  9.090909e-02                 201.0909
#>   2:         350.0000  8.866667e+01                 218.9600
#>   3:         383.2500  2.100000e+02                 241.6207
#>   4:         925.0000  3.300000e+02                 285.7097
#>   5:         713.6000  1.364000e+02                 345.1389
#>  ---                                                        
#> 343:         796.0000  1.542000e+03                 778.5440
#> 344:          20.0000  1.800000e+01                 776.8356
#> 345:          49.0000  1.020000e+02                 775.2000
#> 346:           0.0000  0.000000e+00                 773.4619
#> 347:           0.0000  0.000000e+00                 771.7315
#>      full_vax_running_rate population
#>   1:            0.09090909     545348
#>   2:           10.72000000     545348
#>   3:           38.20689655     545348
#>   4:           57.03225806     545348
#>   5:           68.05555556     545348
#>  ---                                 
#> 343:          694.00902935     545348
#> 344:          692.48648649     545348
#> 345:          691.15955056     545348
#> 346:          689.60986547     545348
#> 347:          688.06711409     545348